Delhi Metro Timings
METRO TIMINGS
The Metro Trains run from 6/00 AM in the morning till about 11/00 PM in the night.
The trains on the elevated section between Dilshad Garden and Rithala cover a distance of 25.1 Kms in about 45 minutes. The frequency of train services in the elevated section varies from 3 minutes during peak hours upto 12 minutes during non peak hours.
The 44 Kms section between Jahangirpuri and HUDA City Centre(Gurgaon) is covered in about 1 Hrs. 30 minutes. The train frequency varies from 3 minutes at peak time upto 12 minutes in non peak hours.
Line III (Noida City Centre - Dwarka Sector 21) covers a distance of 49 Kms approx. The frequency varies 3 minutes at peak hours and 12 minutes in non peak hours and is covered in 1 hrs. 30 Mins. approx.
Line IV (Yamuna Bank – Anand Vihar(ISBT)) covers a distance of 6.25 kms. The frequency varies 6 minutes at peak hours and 12 minutes in non peak hours. The 6.25 Kms section between Yamuna Bank – Anand Vihar(ISBT) section is covered in 10 minutes approx.
The 15.15 KM long Inderlok – Mundka section is covered in about 30 Mins. Frequency on this section is about 10 mins.
The 20.16 KM long Central Secretariat – Badarpur section is covered in approxi. 30 mins. Frequency varies from 4 mins during peak hours to 12 mins in non peak hours.
The cost for traveling in Delhi Metro ranges from Rs. 8 (minimum) to Rs. 30 (maximum) at present
Metro Timings
Click For First Train Timings Of All Lines
Click For Last Train Details
Metro services will start from 0600 hrs as usual.
Airport Express Metro Line
Operation Timing - 05.00 hrs to 23.00 hrs.
First Train From Dwarka Sector 21 towards New Delhi: 4:45 hrs
First Train From New Delhi towards Dwarka Sector 21: 5:00 hrs
Last Train From Dwarka Sector 21 towards New Delhi: 22:50 hrs
Last Train From New Delhi towards Dwarka Sector 21: 23:00 hrs
Mumbai Local Train 2nd Class Train Pass Fare
Mumbai Local Train 2nd Class Train Pass Fare List Western Railway to OtherStations From Andheri:
Station | Monthly II Class | Quarterly II Class |
Churchgate | 125 | 345 |
Marine Lines | 125 | 345 |
Churni Road | 110 | 305 |
Grant Road | 110 | 305 |
Mumbai Central | 110 | 305 |
Mahalaxmi | 110 | 305 |
Lower Parel | 95 | 265 |
Elphiston Road | 95 | 265 |
Dadar | 95 | 265 |
Matunga Road | 95 | 265 |
Mahim Junction | 70 | 195 |
Bandra | 70 | 195 |
Khar Road | 70 | 195 |
Santacruz | 70 | 195 |
Vile Parle | 70 | 195 |
Andheri | 0 | 0 |
Jogeshwari | 70 | 195 |
Goregaon | 70 | 195 |
Malad | 70 | 195 |
Khandivali | 70 | 195 |
Borivali | 95 | 265 |
dahisar | 95 | 265 |
Meera Road | 110 | 305 |
Bayander | 125 | 345 |
Naygaon | 125 | 345 |
Vasai Road | 125 | 345 |
Nalasopara | 140 | 385 |
Virar | 155 | 425 |
Vitarna | 185 | 510 |
Safale | 205 | 565 |
kelve Road | 220 | 605 |
Palghar | 235 | 645 |
Boisar | 280 | 765 |
Vangaon | 295 | 805 |
Dahnu Road | 330 | 885 |
Mumbai Local Train 1st Class Train Pass Fare
Mumbai Local Train 1st Class Train Pass Fare List Western Railway to OtherStations From Andheri:
Station | Monthly 1st Class | Quarterly 1st Class |
Churchgate | 460 | 1255 |
Marine Lines | 460 | 1255 |
Churni Road | 400 | 1095 |
Grant Road | 400 | 1095 |
Mumbai Central | 400 | 1095 |
Mahalaxmi | 400 | 1095 |
Lower Parel | 340 | 930 |
Elphiston Road | 340 | 930 |
Dadar | 340 | 930 |
Matunga Road | 340 | 930 |
Mahim Junction | 260 | 710 |
Bandra | 260 | 710 |
Khar Road | 260 | 710 |
Santacruz | 260 | 710 |
Vile Parle | 260 | 710 |
Andheri | 0 | 0 |
Jogeshwari | 260 | 710 |
Goregaon | 260 | 710 |
Malad | 260 | 710 |
Khandivali | 260 | 710 |
Borivali | 340 | 930 |
dahisar | 340 | 930 |
Meera Road | 400 | 1095 |
Bayander | 460 | 1255 |
Naygaon | 460 | 1255 |
Vasai Road | 460 | 1255 |
Nalasopara | 520 | 1420 |
Virar | 580 | 1580 |
Vitarna | 700 | 1905 |
Safale | 770 | 2095 |
kelve Road | 830 | 2260 |
Palghar | 890 | 2420 |
Boisar | 1070 | 2905 |
Vangaon | 1130 | 3070 |
dahanu Road | 1260 | 3420 |
Subscribe to:
Posts (Atom)
0 comments: