Mumbai Local Train 1st Class Train Pass Fare List Western Railway to OtherStations From Andheri:
| Station | Monthly 1st Class | Quarterly 1st Class |
| Churchgate | 460 | 1255 |
| Marine Lines | 460 | 1255 |
| Churni Road | 400 | 1095 |
| Grant Road | 400 | 1095 |
| Mumbai Central | 400 | 1095 |
| Mahalaxmi | 400 | 1095 |
| Lower Parel | 340 | 930 |
| Elphiston Road | 340 | 930 |
| Dadar | 340 | 930 |
| Matunga Road | 340 | 930 |
| Mahim Junction | 260 | 710 |
| Bandra | 260 | 710 |
| Khar Road | 260 | 710 |
| Santacruz | 260 | 710 |
| Vile Parle | 260 | 710 |
| Andheri | 0 | 0 |
| Jogeshwari | 260 | 710 |
| Goregaon | 260 | 710 |
| Malad | 260 | 710 |
| Khandivali | 260 | 710 |
| Borivali | 340 | 930 |
| dahisar | 340 | 930 |
| Meera Road | 400 | 1095 |
| Bayander | 460 | 1255 |
| Naygaon | 460 | 1255 |
| Vasai Road | 460 | 1255 |
| Nalasopara | 520 | 1420 |
| Virar | 580 | 1580 |
| Vitarna | 700 | 1905 |
| Safale | 770 | 2095 |
| kelve Road | 830 | 2260 |
| Palghar | 890 | 2420 |
| Boisar | 1070 | 2905 |
| Vangaon | 1130 | 3070 |
| dahanu Road | 1260 | 3420 |
0 comments: