Mumbai Local Train 2nd Class Train Pass Fare List Western Railway to OtherStations From Andheri:
| Station | Monthly II Class | Quarterly II Class |
| Churchgate | 125 | 345 |
| Marine Lines | 125 | 345 |
| Churni Road | 110 | 305 |
| Grant Road | 110 | 305 |
| Mumbai Central | 110 | 305 |
| Mahalaxmi | 110 | 305 |
| Lower Parel | 95 | 265 |
| Elphiston Road | 95 | 265 |
| Dadar | 95 | 265 |
| Matunga Road | 95 | 265 |
| Mahim Junction | 70 | 195 |
| Bandra | 70 | 195 |
| Khar Road | 70 | 195 |
| Santacruz | 70 | 195 |
| Vile Parle | 70 | 195 |
| Andheri | 0 | 0 |
| Jogeshwari | 70 | 195 |
| Goregaon | 70 | 195 |
| Malad | 70 | 195 |
| Khandivali | 70 | 195 |
| Borivali | 95 | 265 |
| dahisar | 95 | 265 |
| Meera Road | 110 | 305 |
| Bayander | 125 | 345 |
| Naygaon | 125 | 345 |
| Vasai Road | 125 | 345 |
| Nalasopara | 140 | 385 |
| Virar | 155 | 425 |
| Vitarna | 185 | 510 |
| Safale | 205 | 565 |
| kelve Road | 220 | 605 |
| Palghar | 235 | 645 |
| Boisar | 280 | 765 |
| Vangaon | 295 | 805 |
| Dahnu Road | 330 | 885 |
0 comments: